|
|
|
| Length |
Link To Broker Listing |
Year |
GD |
Cost |
Advertisers |
| 26' | Bertram 26 Convertible | 1983 | PG | $49,950 | www.irwinyachtsales.com |
| 54' | Little Hoquiam/Bigalow Custom Pilothouse Sedan | 1983 | PD | $279,500 | capitalcityyachts.com |
| 36' | Island Gypsy Quad Cabin | 1983 | PD | $79,900 | capitalcityyachts.com |
| 32' | Grand Banks Sedan | 1983 | PD | $119,000 | Sales@NWExplorations.com |
| 42' | Tartan Sloop | 1983 | SD | $124,900 | www.chuckhoveyyachts.com |
| 36' | Island Gypsy Quad-Cabin | 1983 | PD | $79,900 | capitalcityyachts.com |
| 39' | Sea Ray 390 Express Cruiser
| 1984
| PD
| $59,995 | www.oceanalexander.com
|
| 70' | Schiff Perry sloop
| 1984
| SD
| $295,500 | www.yachtnet.com
|
| 45' | Norseman 447
| 1984
| SD
| $179,900 | www.yachtnet.com
|
| 50' | Ocean Alexander Pilothouse
| 1984
| PD
| $214,000 | www.BananaBeltBoats.com
|
| 53' | Ocean Safe Yachts World Cruiser | 1984 | SD | $375,000 | www.bellhaven.net |
| 34' | CHB Aft Cabin Trawler | 1984 | PD | $59,900 | www.hiddenharboryachts.com |
| 36' | Storebro Royal Cruiser | 1984 | PD | $79,000 | www.laconneryachts.com |
| 34' | Californian Sport | 1984 | PG | $44,500 | www.laconneryachts.com |
| 42' | Grand Banks Classic | 1984 | PD | $179,900 | www.seleneseattle.com |
| 36' | Island Gypsy Europa | 1984 | PD | $89,000 | www.seleneseattle.com |
| 40' | Ocean Alexander Europa | 1984 | PD | $115,000 | www.yachtworld.com/poys |
| 46' | Heritage Yachts Europa | 1984 | PD | $135,000 | www.chuckhoveyyachts.com |
| 34' | Sea Ray 340 Sedan Bridge | 1984 | PG | $29,950 | www.1gigharbor.com |
| 28' | Bayliner Contessa | 1984 | PG | $26,000 | www.1gigharbor.com |
| 28' | Bertram Flybridge Cruiser | 1984 | PD | $59,900 | www.1gigharbor.com |
| 22' | Grady White Tournament | 1984 | PG | $15,500 | www.1gigharbor.com |
| 42' | Swanson Offshore Cuter | 1984 | SD | $62,500 | www.1gigharbor.com |
| 50' | Ocean Alexander Mark II
| 1984 | PD | $199,500 | www.hamptonyachtgroup.com
|
| 34' | CHB Tri Cabin Trawler | 1984 | PD | $74,900 | capitalcityyachts.com |
| 28' | Bayliner Contessa | 1984 | PG | $11,900 | capitalcityyachts.com |
| 26' | Hinterhoeller Nonsuch | 1984 | SD | $31,900 | capitalcityyachts.com |
| 65' | Lancer Motorsailor | 1984 | SD | $489,000 | www.irwinyachtsales.com |
| 36' | Sundowner Tug
| 1984 | PD | $122,500 | www.1gigharbor.com |
| 30' | Catalina MK1 Tall Rig
| 1984 | SD | $32,000 | www.1gigharbor.com |
| 42' | Grand Banks 42 Classic | 1984 | PD | $194,000 | www.grandbanksnw.com |
| 32' | Carver 32 Convertible | 1984 | PG | $29,900 | capitalcityyachts.com |
| 47' | Skookum 47 Center Cockpit Ketch | 1984 | SD | $85,000 | www.waterlineboats.com |
| 32' | Gulf 32 Pilothouse Sloop | 1984 | SD | $74,500 | www.waterlineboats.com |
| 37' | Express Sloop
| 1985
| SD
| $65,500 | www.yachtnet.com
|
| 46' | Kha Shing Pilothouse
| 1985
| PD
| $135,000 | www.BananaBeltBoats.com
|
| 40' | LaBelle Custom Trawler
| 1985
| PD
| $97,800 | www.BananaBeltBoats.com
|
| 30' | Tollycraft Sport Cruiser
| 1985
| PG
| $39,950 | www.edmondsmarinayachtsales.com
|
| 25' | Sea Ray Sundancer
| 1985
| PG
| $15,500 | www.edmondsmarinayachtsales.com
|
| 22' | Falmouth Cutter | 1985 | SG | $50,000 | www.bellhaven.net |
| 45' | Bayliner Pilothouse | 1985 | PD | $129,950 | www.hiddenharboryachts.com |
| 44' | Tollycraft CPMY | 1985 | PD | $139,950 | www.hiddenharboryachts.com |
| 38' | Golden Star Trawler | 1985 | PD | $89,500 | www.hiddenharboryachts.com |
| 42' | CHB Ponderosa Sundeck | 1985 | PD | $114,500 | www.seattleyachts.com |
| 41' | Symbol 41 Sundeck | 1985 | PD | $119,000 | www.seattleyachts.com |
| 30' | William Garden Custom | 1985 | PD | $75,000 | www.waterlineboats.com |
| 28' | Carver Voyager | 1985 | PG | $24,500 | www.wolfemarine.com |
| 34' | Monterey Clipper Trawler | 1985 | PD | $34,500 | www.yachtworld.com/poys |
| 48' | Chris Craft 480 Cockpit | 1985 | PD | $165,000 | www.grandbanksnw.com |
| 36' | Grand Banks Sedan | 1985 | PD | $139,500 | www.grandbanksnw.com |
| 53' | Marine Trader | 1985 | PD | $184,950 | www.1gigharbor.com |
| 41' | Hershine Trawler | 1985 | PD | $69,000 | www.1gigharbor.com |
| 35' | Schock Sloop | 1985 | SD | $30,000 | www.1gigharbor.com |
| 44' | Nova 44 Cockpit Motoryacht | 1985 | PD | $129,500 | www.irwinyachtsales.com |
| 32' | Carver 3227 w/rebuilt engines | 1985 | PG | $34,850 | www.irwinyachtsales.com |
| 42' | Puget Trawler | 1985 | PD | $124,000 | www.1gigharbor.com |
| 35' | J-35 Racing Sailboat
| 1985 | SD | $32,950 | www.1gigharbor.com |
| 30' | Catalina Classic 30
| 1985 | SD | $27,000 | www.1gigharbor.com |
| 42' | CHB Ponderosa Trawler | 1985 | PD | $112,500 | capitalcityyachts.com |
| 30' | Tollycraft Sport Sedan | 1985 | PG | $31,900 | capitalcityyachts.com |
|
| NOTE: PD: powerboat/diesel; PG: powerboat/gas; SD: sailboat/diesel; SG: sailboat/gas |
|
|
May 2013
Volume 2, Issue 5 |
|
|
|
All Advertiser's Listings in One Searchable List
|
|
|